Stations
| Equipement | Nombre |
|---|---|
| TX K3 (Elecraft) | 2 |
| TX FT450 (Yaesu) | 1 |
| RF amplifier (500W) | 2 |
Antennas
| Band | Description |
|---|---|
| 160 m | Inverted L, High Radias |
| 80 m | Vertical, High Radias |
| 40 m | Vertical full size, 48 Radias on ground |
| 30, 10, 6 m | Moxon 2 elements, Tri Band 360° possible orientation, Horizontal Polarization |
| 10 m to 20 m | Quad, 2 elements , 360° possible orientation, vertical polarization |
| 10 m to 20 m | LPDA 12 copper wire elements, North direction |
| 6 m | Integrate into Moxon |

